| Date | Surname | 1st Name | Father | Mother | 1st Name | Address | 1st Sponser | 2nd Sponser |
| 1852 Jan | Lacey | Miles * | Lacey | Biddy | Carnew | Mgt Travers | ||||||
| 1853 Apr 10 | Lacey | James | Patrick | Toole | Eliza | Coolroe | Edward Byrne | Ellen Kavanagh | ||||
| 1864 Mar 29 | Lacey | James | Patrick | Cosgrave | Anne | Loggan | John Lacey | Biddy Ryan | ||||
| 1876 Mar 24 | Lacey | Catherine | Simon | Cleary | Kate | KIlcavin | Laurence Byrne | Jane Cleary | ||||
| 1878 Aug 29 | Lacey | Lawrence | Simon | Cleary | Kate | Kilcavan | James Murphy | Jane Byrne | ||||
| 1834 Apr 17 | Lacy | George | Larry | Murphy | Kitty | Mill Lane | John Davis | Mary Murphy | ||||
| 1836 Mar 15 | Lacy | Mary A | Martin | Foster | Mary A | Carnew | Patt Neal | Catherine Carty | ||||
| 1836 Oct 2 | Lacy | Mick | Lawrence | Murphy | Catherine | Mill Lane | James Murphy | Mary Whelan | ||||
| 1837 Dec 4 | Lacy | William | John | Doyle | Mary | Carnew | Tom Bolger | Cath Redmond | ||||
| 1841 Aug 20 | Lacy | Patt | John | Doyle | Mary | Carnew | Moses Doyle | Bridget Neal | ||||
| 1841 Sep 9 | Lacy | Mary | Larry | Murphy | Catherine | H.P. Lane | Patt Simpson | Anne Simpson | ||||
| 1842 May 30 | Lacy | Cath | Martin | Foster | M. Anne | Carnew | John Hart | Cath Connors | ||||
| 1843 May 13 | Lacy | Ellen | John | Doyle | Mary | Carnew | James Neal | Anty Kehoe | ||||
| 1845 Jul 18 | Lacy | Catherine | John | Doyle | Mary | Carnew | Ed Neil | Anty Neil | ||||
| 1845 Oct 26 | Lacy | Margo | Martin | Foster | M.A. | Kilcavan | Ned Kehoe | Eliza Kehoe | ||||
| 1880 Mar 25 | Lacy | Margaret | James | Roche | Margaret | Shillelagh | John JOrdan | Anne Deegan | ||||
| 1882 Aug 8 | Lacy | Michael | Simon | Cleary | Kate | Kilcavan | James Brennan | Anne Somers | ||||
| 1887 Jan 4 | Lacy | Eliza | Thomas | Roche | Margaret | Fever Nurse Shilelagh | Peter Wall | Eliza Fox | ||||
| 1846 Jan 28 | Lalor | Anty | Tim | Somers | Betty | Bullingate | Mick Carroll | Mary Redmond | ||||
| 1871 Mar 17 | Lalor | Patrick | Patrick | Cassidy | Sarah | Carnew | John Byrne | Hester Byrne | ||||
| 1893 Jun 1 | Lalor | Maryanne | Lalor | Margaret | Workhouse | Mick Keegan | Mary Reilly | |||||
| 1856 Mar 23 | Lamb | Patrick | Patrick | McDonald | Mary | Workhouse | Mary Nowaln | |||||
| 1859 Nov 3 | Lambert | Patrick * | Ned | McDonnell | Mary | Workhouse | no entry | Margaret Norton | ||||
| 1839 Oct 8 | Laroman | Ellen | Michael | Balf | Mary | Tomacork | Neil Carrol | Kitty Balf | ||||
| 1859 Dec 10 | Latten | Bridget | James | Doran | Catherine | Tomnafinogue | Francis Doran | Anne Doran | ||||
| 1833 Mar 15 | Lattin | Eliza | James | Breen | Mary | Tomnafinogue | Matt Breen | No entry | ||||
| 1836 Mar 22 | Lattin | Bridget | James | Breen | Betty | Tomfinogue | Bill Byrne | Mary Kearny | ||||
| 1841 Apr 9 | Lattin | Rose | Bill | Phelan | Betty | G. Hall | Patt Kehoe | Mary Johson | ||||
| 1869 Jan 8 | Laurence | Elizabeth | Ralph | Doyle | Mary | Workhouse | Aisan Edwards | Anne Murphy | ||||
| 1863 Oct 11 | Laurenson | Maria (adult) | George | Byrne | Margaret | Workhouse | Patrick Heart | Mary Lawlor | ||||
| 1834 Oct 13 | Lawler | Patt | Michael | Behan | Mary | Carnew | Martin Lawler | Betty Behan | ||||
| 1835 Mar 24 | Lawler | Tim | Michael | Byrne | Mary | Bullingate | John Byrne | Mary Nolan | ||||
| 1836 Jun 7 | Lawler | Will | Michael | Behan | Mary | Carnew | Will Dixon | Eliza Rickerby | ||||
| 1836 Jul 11 | Lawler | Sila | Tim | Nolan | Betty | ?? | James Sherlock | Martha Neal | ||||
| 1844 Aug 21 | Lawler | Jane | Tim | Somers | Betty | Bullingate | Reddy Barrett | Anne Lawler | ||||
| 1850 Jul 4 | Lawler | Mary | Thomas | Walsh | Lisa | Workhouse | No entry | Anastasia Flemming | ||||
| 1856 Jun 16 | Lawler | Margaret | Timothy | Summers | Eliza | Ballingate | Wm Barry | Eliza Doyle | ||||
| 1878 May 25 | Lawler | Thomas | Pat | Cassidy | Sarah | Carnew | Thomas Kehoe | Marianne Kehoe | ||||
| 1882 Sep 10 | Lawler | Jane | Patrick | Cassidy | Sarah | Carnew | John Doyle | Mary Doyle | ||||
| 1849 Dec 27 | Lawless | James | Timothy | Summers | Elliza | Bullingate | Andrw Hanlon | Bridget Cullen | ||||
| 1856 Mar 15 | Lawless | Patrick | James | Byrne | Ann | Loggan | Patrick Cosgrave | Ann Applebee | ||||
| 1832 Dec6 | Lawlor | Catherine | James | Dempsey | Judy | Hillbrook | John Rourke | Fanny Sinnott | ||||
| 1848 Jun 8 | Lawlor | Mary | Timothy | Summers | Elizabeth | Bullingate | John Summers | Mary Hickey | ||||
| 1851 Apr 11 | Lawlor | mary | Timothy | Somers | El;iabeth | Bullingate | John Doyle | Ann Nowlan | ||||
| 1852 Aug 29 | Lawlor | John | Thomas | Wright | Bridget | Workhouse | Catherine Pollard | |||||
| 1854 May 22 | Lawlor | Elizabeth | Timothy | Summers | Elizabeth | Ballingate | William Kenny | Ann Kenny | ||||
| 1855 Jun 17 | Lawlor | Ellen | Timothy | Summers | Elizabeth | Ballingate | William Kenny | Alice Kenny | ||||
| 1860 Sep 21 | Lawlor | Daniel * | William | Roache | Anne | Workhouse | Thomas Nolan | Margaret Norton | ||||
| 1869 Nov 28 | Lawlor | Michael | Patrick | Cassidy | Sarah | Carnew | John Kehoe | Susan Cassidy | ||||
| 1874 Mar 30 | Lawlor | Mary | Patrick | Cassidy | Sarah | Carnew | Ed Lyons | Julia Lyons | ||||
| 1876 Sep 6 | Lawlor | John | Patrick | Cassidy | Sarah | Carnew | Michael Doyle | Maggie Kehoe | ||||
| 1880 Jul 10 | Lawlor | Eliza | Patrick | Cassidy | Sarah | Carnew | James Keogh | Mary Byrne | ||||
| 1885 May 12 | Lawlor | Kate | Patrick | Cassidy | Sarah | Carnew | Andy Carroll | Mary Keogh | ||||
| 1837 Mar 29 | Lawman | George | Michael | Balf | Mary | Tomacork | Ned Balf | Mary Kenny | ||||
| 1840 Feb 18 | Lawman | Phil | Phil | Hickey | Mary | Tomacork | John Collins | Ellen Collins | ||||
| 1835 May 24 | Lawman | James | Michael | Balf | Mary | Tomacork | Mick Balf | Biddy Balf | ||||
| 1838 Nov 25 | Leacy | Owen | Martin | Foster | Maime | Omitted | William Deegan | Henry Nowlan | ||||
| 1833 Dec 27 | Leary | John | Andy | Murphy | Catherine | Carnew | Thomas Blake | Honor Byrne | ||||
| 1839 Jun 24 | Leary | Matt | John | Doyle | Mary | Carnew | John Doyle | Catherine Neill | ||||
| 1839 Jun 27 | Leary | Laurence | Lar | Murphy | Catherine | Hotpot Lane | John Phelan | Anne Murphy | ||||
| 1840 Jan 5 | Leddan | Catherine | John | Byrne | Bess | Coolboy | No entry | No entry | ||||
| 1836 Jan 7 | Lee | Will | John | Fitch | Mary | Millane | Andy Doyle | Betty Maher | ||||
| 1838 Aug 12 | Lee | John | John | Fitzpatrick | Mary | Mill Lane | Mick Fitzpatrick | Sally Neill | ||||
| 1858 Jun 4 | Lee | Patk. Michael | John | Byrne | Elizabeth | Shillilagh | Michael Byrne | Martha Byrne | ||||
| 1858 Jan 21 | Lelis | Miles | James | Byrne | Anne | Loggan | John Byrne | Mary Byrne | ||||
| 1835 May 24 | Lennon | Ellen | John | Kenny | Mary | Loggin | Peter Ward | Nel Cunningham | ||||
| 1862 Apr 20 | Lennon | Martin | Hugh | Murphy | Catherine | Coolfancy | Pat Murphy | Anne Murphy | ||||
| 1865 Jan 1 | Lennon | Alice | Hugh | Murphy | Catherine | Coolfancy | Martin Murphy | Alice Murphy | ||||
| 1865 Feb 19 | Lennon | Martha * | George | Kelly | Jane | Kingstown,Workhouse | Tim Byrne | Joanne Kenny | ||||
| 1866 Feb 6 | Lennon | Michael | Laurence | Byrne | Fanny | Coolboy | Michael Lennon | Eliza Byrne | ||||
| 1867 Sep 29 | Lennon | Hugh | Hugh | Murphy | Catherine | Coolfancy | Thomas O'Neill | Catherine O'Neill | ||||
| 1870 Apr 5 | Lennon | James | Hugh | Murphy | Catherine | Loggan | Lames Lennon | Peggy Lennon | ||||
| 1873 Feb 13 | Lennon | Catherine | Hugh | Murphy | Catherine | Loggan | John BYrne | Eliza Fitzgerald | ||||
| 1877 Aug 27 | Lennon | Jane | William | Tompkins | Mary | Carnew | Pat Ormomd | Brigid Donohoe | ||||
| 1894 Jul 29 | Lennon | James | Michael | Hayden | Kate | Coolboy | William Hayden | Eliza Traynor | ||||
| 1898 July 24 | Lennon | Sarah Anne | Michael | Hayden | Kate | Coolboy | John Traynor | Kate Byrne | ||||
| 1900 Aug 12 | Lennon | Elizabeth | Michael | Hayden | Catherine | Coolboy | James Byrne | Mary Byrne | ||||
| 1902 June 9 | Lennon | No Entry | Hugh | Kenny | Margaret | Coolfancy | James Lennon | Anne Lennon | ||||
| 1903 Feb 22 | Lennon | Hugh | James | Byrne | Anne | Coolboy | Hugh Lennon | Ellen Byrne | ||||
| 1903 Nov 15 | Lennon | Jane | Michael | Sheridan | Julia | No Entry | Denis Byrne | Mary Kearns | ||||
| 1904 Aug 29 | Lennon | John | Hugh | Kenny | Margaret | Coolroe | John Carey | Anne Carey | ||||
| 1904 Oct 3 | Lennon | Mary Kate | James | Byrne | Anne | Coolboy | Denis Byrne | Mary Kearns | ||||
| 1905 Oct 10 | Lennon | Lawrence | Michael | Sheridan | Julia | Coolboy | Lizzie Kearns | Murtha Byrne | ||||
| 1906 Mar 4 | Lennon | Ellen | James | Byrne | Anne | Coolboy | Edward Byrne | Bridget Doyle | ||||
| 1907 May 12 | Lennon | Michael | James | Byrne | Anne | Coolboy | Pat Donegan | Mary Ryan | ||||
| 1907 Aug 15 | Lennon | Julia | Micheal | Sheridan | Julia | Coolboy | John Kearns | Bridget Doyle | ||||
| 1908 Jan 6 | Lennon | Edward | Hugh | Kenny | Margaret | Hillbrook | Pat Ryan | Mary Ryan | ||||
| 1908 Nov 29 | Lennon | Jane | Michael | Sheridan | Julia | Coolboy | Pat Donegan | Mary Ryan | ||||
| 1910 Jan 13 | Lennon | Catherine | Hugh | Kenny | Margaret | Hillbrook | Pat Kehoe | Ellen Ryan | ||||
| 1910 Oct 20 | Lennon | Bridget | James | Byrne | Anne | Coolboy | James Byrne | Mary Kate Keeffe | ||||
| 1885 Feb 25 | Levesan | Bridget | James | Traynor | Kate | Knockbrandon | James Doyle | Kate Byrne | ||||
| 1851 May 17 | Leveston | Bridget | William | Nowlan | Bridget | Kilcavan | James Casidy | Ann Kenny | ||||
| 1854 Aug 9 | Leveston | James | William | Nowlan | Bridget | Kilcanes | Martin Nowlan | Mary Brennan | ||||
| 1887 Jun 10 | Levison | Christophe | John | Myers | Mary | Workhouse | Ed Byrne | Martha Darcy | ||||
| 1849 Aug 27 | Leviston | William | Workhouse | Martha Clancy | ||||||||
| 1833 May 22 | Levistone | Sam | Will | Nolan | Bid | Carnew | James Somers | Nes Simson | ||||
| 1849 Jan 28 | Lidden | John | John | Byrne | Bes | Coolboy | Peter Lidden | Kitty Jordan | ||||
| 1837 Jul 17 | Lifford | Simon | James | Ennis | Betty | Coolboy | Henry Keary | Rose Barrett | ||||
| 1833 Nov 22 | Linnen | Catherine | Thomas | Keating | Mary | New Row | James Breen | Bid Bartley | ||||
| 1850 Jun 10 | Loftus | Alicia | No entry | no entry | no entry | Loggan | Lizzie Doyle | |||||
| 1853 May 8 | Loftus | Richard | James | Green | Mary | Tombrain | Denis Granger | Mary Gregan | ||||
| 1855 Jun 10 | Loftus | Thomas | James | Gregan | Mary | Tombrane | Thomas Gregan | Anastasia Travers | ||||
| 1857 Aug 18 | Loftus | Mary | James | Gregan | Mary | Tombrane | John Granger | Anne Gregan | ||||
| 1844 Dec 8 | Loman | Phil | Phil | Balfe | Mary | No entry | Ml Nolan | Sarah Nolan | ||||
| 1846 Jan 12 | Loman | Esther | Phil | Hickey | Mary | Tomacork | Thomas Loman | Mary Hickey | ||||
| 1847 Sep 5 | Lopeman | Anne | Michael | Balfe | Mary | Tomacork | Patrick Toole | Catherine Balfe | ||||
| 1834 Jan 27 | Loughlin | John | James | Barnes | Mary | Umergar | John Nolan | Eliza Barnes | ||||
| 1836 Feb 20 | Loughlin | Thomas | James | Barnes | Mary | Umergar | Tom Loughlin | Mary Nolan | ||||
| 1837 Jul 6 | Loughlin | Catherine | James | Barden | Mary | Umrigar | James Travis | Anne Barden | ||||
| 1838 Apr 10 | Loughlin | Hanna | Phil | Hickey | Mary | Kennystown | John Hickey | Bes Collins | ||||
| 1840 Jul 17 | Loughlin | Anne | James | Barden | Mary | Umrigar | John Barden | Susy Doyle | ||||
| 1841 Jun 29 | Loughlin | Mary | John | Bryan | Kitty | New Row | Joe Taylor | Betty Carty | ||||
| 1842 Nov 11 | Loughlin | Mary | James | Bardens | Mary | Umrigar | Rev D.Kavanagh | Mary Nolan | ||||
| 1843 Jun 5 | Loughlin | Eliza | John | Byrne | Kitty | Pookstown | Tom Byrne | Mary Byrne | ||||
| 1845 Feb 6 | Loughlin | Eliza | James | Barden | Mary | No entry | Jas Bolger | Kate Carroll | ||||
| 1845 Nov 14 | Loughlin | Anne | John | Byrne | Kitty | No entry | Thos Byrne | Mary Byrne | ||||
| 1847 Sep 10 | Loughlin | Jane | James | Barnes | Mary | Umirgar | James Murphy P.P. | Mary Whitty | ||||
| 1863 Jan 11 | Loughlin | Catherine * | Darsey | Mary | Workhouse | ?? | ?? | Margaret Norton | ||||
| 1836 Mar 8 | Loughman | James | Phil | Hickey | Mary | Kennystown | William Hickey | Bes Hickey | ||||
| 1842 Apr 8 | Loughman | Phil | Philip | Hickey | Mary | Tomacork | William Collins | Nesy Collins | ||||
| 1842 May 28 | Loughman | Eliza | William | Balfe | Mary | Tomacork | Owen Somers | Biddy Byrne | ||||
| 1843 Dec 27 | Loughman | John | Phil | Hickey | Mary | Tomacork | Wm Collins | Mary Collins | ||||
| 1885 Oct 12 | Love | James Patrick | Michael | Noonan | Bridget | Shillelagh | John Courtie | Bridy Jordan | ||||
| 1849 Jul 15 | Lowman | Michael | Philip | Hickey | Mary | Tomacork | Patk Hickey | Elizabeth Hickey | ||||
| 1870 Jan 31 | Luayne ? | Thomas | Stephen | Breslin | Maria | Stollen ? | Thomas Breslin | Jane Carroll | ||||
| 1848 Sep 17 | Lueison | John | William | Nowlan | Bridget | Kilcaven | Mary Brennan | |||||
| 1850 May 25 | Lyond | Edward | Edward | Walsh | Ester | Croneyhorn | John Nowlan | Mary Walsh | ||||
| 1841 Nov 23 | Lyons | John | Edward | Walsh | Nessy | Carnew | John Lyons | Jane Walsh | ||||
| 1843 Aug 12 | Lyons | Jony | Edward | Walsh | Nesy | Carnew | Richard Whitty | Mary Whitty | ||||
| 1847 Feb 19 | Lyons | Tom | Edward | Wlsh | Nessy | Croneyhorn | Patt Murphy | Cath Murphy | ||||
| 1855 May 22 | Lyons | James | Edward | Walsh | Ester | Croneyhorn | Miles Summers | Ann Simpson | ||||
| 1880 Jan 6 | Lyons | Margaret | James | Doyle | Anne | Work House | George Barry | Mary Byrne | ||||
| 1882 Mar 4 | Lyons | Eliza | John | Desmond | Kate | City of LImerick | Marty Lennon | Brid Toole | ||||
| 1882 Mar 30 | Lyons | Hester | Edward | Brophy | Kate | Croneyhorn | Peter Nolan | Kate Traynor | ||||
| 1884 Jun 30 | Lyons | Bridget | Edward | Brophy | Kate | Croneyhorn | Mick Furlong | Kate Furlong | ||||
| 1886 Feb 5 | Lyons | Julia | Ed | Brophy | Kate | Croneyhorn | John Somers | Ellen Somers | ||||
| 1889 June 13 | Lyons | Edward | Ed. | Brophy | Kate | Croneyhorn | John Cullen | Rose Cullen | ||||
| 1891 Dec 30 | Lyons | Margaret | Ed | Brophy | Kate | Cronyhorn | John Murphy | Julia Murphy | ||||
| 1908 May 24 | Lyons | William | John | Joyce | Mary | Workhouse | James Berney | Mary Priestly | ||||
| 1910 Jun 11 | Lyons | Matthew | Matthew | Howard | Agnes | no fixed abode | Pat Lyons | Jane Lyons | ||||
| 1910 Dec 11 | Lyons | Patrick | John | Lowe | Mary | Workhouse | John Nolan | Lizzie Byrne | ||||
| 1863 Jun 24 | Mac Mahon | Patrick | Pat | Jacob | Jane | Kennystown | Denis Kenny | Mary Kenny | ||||
| 1855 Aug 29 | MacDonald | Julia | Thomas | Byrne | Honor | Coolfancy | Edward Byrne | Ann Keating | ||||
| 1835 Nov 27 | Mack | Will | James | Manwarden | Catherine | Stoops | Joh Toole | Catherine O`Brien | ||||
| 1889 April 3 | Macken | John | Henry | Mulloy | Kitty | Carnew | Ed.Lyons | Eliza Donegan | ||||
| 1839 Jul 24 | Madden | Patt | John | Brislawn | Mary | Coolfancy | Peter Maher | Peggy Murphy | ||||
| 1840 Se 21 | Madden | Owen | John | Breslawn | Mary | Cummer | Owen Breslawn | Nancy Connell | ||||
| 1880 Aug 1 | Madden | John | John | Doyle | Margaret | Work House | John Nowlan | Brigid Doyle | ||||
| 1881 Apr 17 | Madders | James | John | Doyle | Bridget | Work House | Martha Lennon | Biddy Doyle | ||||
| 1881 Jul 24 | Maders | Anne | John | Brennan | Jane | Work House | Joe Murphy | Mary Hennessy | ||||
| 1863 Apr 26 | Magee | Daniel | Daun | Tomkin | Judy | Carnew | ?? | Margaret Byrne | ||||
| 1887 Nov 30 | Magrath | Daniel | No Entry | Magreth | Anne | Workhouse | Mick Doolin | Bridg Byrne | ||||
| 1836 Aug 20 | Maguire | Bob | John | Ireton | Jane | Shillelagh | John Gegan | Jane Walsh | ||||
| 1866 Apr 26 | MaGuire | Margaret | Denis | Broghan | Denis | Shillelagh | Edward Foley | Jane Foley | ||||
| 1868 Mar 3 | Maguire | Denis | Patrick | Brough | Bridget | Shillelagh | James Foley | Bridget Foley | ||||
| 1869 Dec 21 | Maguire | Patrick Joseph | Patrick | Broughan | Bridget | Shillelagh | Michael Byrne | Mary Byrne | ||||
| 1909 Jul 11 | Maguire | Patrick | Patrick | Caulfield | Jane | Shillelagh | John Gahan | Kate Gahan | ||||
| 1854 Jun 25 | MaGurk | Julienna* | John | Byrne | Eliza | Workhouse | Celia Burges | |||||
| 1835 Feb 5 | Maher | Eliza | Roger | Quail | Betty | Coolfancy | Hu Mullery | Mary Quail | ||||
| 1836 Jan 1 | Maher | James | John | Cleary | Catherine | C ?? | Tim Maher | Judy Doyle | ||||
| 1838 May 10 | Maher | Bridget | Thomas | Kavana | Betty | Kilcavin | Patt Dillon | Sally Keho | ||||
| 1839 Jan 12 | Maher | Annee | Roger | Quail | Betty | Coolfancy | Hugh Cunian | Anne Sinnott | ||||
| 1839 Mar 29 | Maher | Celia* | James | McDonnell | Margo | Stoneybatter | N. Pearse | Ellen Murphy | ||||
| 1839 Jul 13 | Maher | Eliza | John | Cleary | Catherine | Bullingate | Mick Somers | Anne Birch | ||||
| 1840 Nov 23 | Maher | Ann | John | Cleary | Catherine | Bullingate | John Murphy | Catherine Timmons | ||||
| 1841 Aug 7 | Maher | James | Tim | Clarke | Mary | Bullingate | Michael Carroll | Ellen Clarke | ||||
| 1843 Apr 9 | Maher | William | Tim | Clarke | Mary | Bullingate | Tom Clarke | Ellen Clarke | ||||
| 1844 Mar 31 | Maher | Cath | John | Cleary | Kitty | Bullingate | John Carroll | Margaret Timmons | ||||
| 1845 Apr 13 | Maher | Eliza | Tim | Clarke | Mary | Bullingate | Mary Birch | Kate Cullen | ||||
| 1847 Jan 31 | Maher | Michael | Tim | Clark | Mary | Balingate | John Hughes | Ann Cuff | ||||
| 1849 Aug 27 | Maher | Elizabeth | John | Carroll | Mary | Gurteen | Pater Maher | Anne Carroll | ||||
| 1851 Jun 30 | Maher | James | John | Carroll | Mary | Gurteen | Nicholas Buckley | Betty Buckley | ||||
| 1853 Aug 14 | Maher | Patrick | John | Carroll | Mary | Gurteen | Edward Byrne | Bridget Mulhall | ||||
| 1855 Apr 15 | Maher | Mary | John | Carroll | Mary | John Whelan | Mary Mulhall | |||||
| 1855 Aug 15 | Maher | Elizabeth * | John | Tompkin | Elizabeth | Balligate | Andrew Cleary | Mary Murphy | ||||
| 1857 Mar 8 | Maher | John | John | Kennedy | Bridget | Carnew | John Kenny | Bridget Kennedy | ||||
| 1857 Jul 28 | Maher | John | John | Carroll | Mary | Gurteen | Charles Byrne | Ann Maher | ||||
| 1862 Jul 21 | Maher | Anne | William | Homes | Mary | Carnew | James Maher | Celia Fitzgera;d | ||||
| 1865 May 28 | Maher | John | John | Osbourne | Margaret | Coolfancy | Maurice Breen | Anne Maher | ||||
| 1869 Mar 7 | Maher | John | John | Osborne | Mary | Coolfancy | James Byrne | Kate Byrne | ||||
| 1869 Jun 27 | Maher | William | James | Mulhall | Margaret | Gurteen | James Maher | Julia Lacy | ||||
| 1889 Aug 14 | Maher | John | Jim | Broughan | Anne | Shillelagh | Jon Broughan | Eliza Maher | ||||
| 1891 March 22 | Maher | James | James | Meeks | Anne | Hillbrook | Mike Stokes | Ellen Maher | ||||
| 1891 May 8 | Maher | Rose | Tim | Broughan | Anne | Shillelagh | Pat Broughan | Mary Carr | ||||
| 1893 Feb19 | Maher | Eliza | Tim | Boghin | Anne | Shillelagh | James Carr | Ellen Simpson | ||||
| 1895 Mar 4 | Maher | Daniel | Maher | Eliza | Balingate | John Nolan | Mary Leveson | |||||
| 1895 May 16 | Maher | Mary | Timothy | Broughan | Anne | Shillelagh | Richard Doran | Mary Weir | ||||
| 1896 Oct 19 | Maher | Margaret | James | Meeks | Anne | Hillbrook | John Walshe | Bridget Cosgrave | ||||
| 1897 Jun 6 | Maher | Anne | Timothy | Broughan | Anne | Shillelagh | James Doran | Kate Simpson | ||||
| 1904 Aug 21 | Maher | Thomas | Jim | Broughan | Anne | Shillelagh | Edward Darcy | Mary Anne Fox | ||||
| 1906 Aug 12 | Maher | Mary Josephine | Patrick | Wynne | Anne | Shillelagh | Ned Nolan | Kate Darcy | ||||
| 1908 Mar 22 | Maher | patrick | Timothy | Broughan | Anne | Shillelagh | John Simpson | Bertha Jordan | ||||
| 1839 Oct 11 | Mahon | Celia | Michael | Byrne | Mary | Tomfinogue | James Kennedy | Ellen Kealy | ||||
| 1864 Sep 17 | Mahon | Mary | James | Kennedy | Mary | Carnew | William Kelly | Sera Kennedy | ||||
| 1865 Apr 13 | Mahony | Ellen | James | Landregan | Margaret | Kilcavan | James Brennan | Margaret Cassidy | ||||
| 1867 May 24 | Malone | Mary * | Owen | Kenny | Anne | Tinahely -Work House | Richard Goodison | Margaret Norton | ||||
| 1867 Oct 27 | Mangan | William Joseph | William | McKean | Anne | Shillelagh | Thomas Kenny | Margaret Kenny | ||||
| 1870 Feb 6 | Mangan | John | William | McKeon | Anne | Shillealgh | John Byrne | Bess Nolan | ||||
| 1840 Jan 26 | Manning | Tom | John | Byrne | Jane | Carnew | Tom Loughlin | Anne Cartin | ||||
| 1843 Jan 20 | Manning | James | John | Byrne | Jane | Carnew | Patt Nolan | Mary Traynor | ||||
| 1847 Jan 18 | Manning | Robert | John | Byrne | Jane | Carnew | Denis McDonald | Anty Cullen | ||||
| 1857 Apr 29 | Manning | Margaret | Patrick | Murphy | Margaret | Croneyhorn | James Manning | Nessy Cummins | ||||
| 1890 March 16 | Many | Mary | Martin | Keely | Jane | Cummer | Pat Kealy | Fanny Keely | ||||
| 1887 Nov 2 | Masterson | James Patrick | John | Young | Eliza | Shillelagh | James Keating | Mary Ann Doyle | ||||
| 1848 Oct 15 | Mathews | Teresa* | John | Loughlin | Anne | Workhouse | Anne Behan | |||||
| 1836 Sep 16 | Mc Cauley | Thomas | John | Butler | Eliza | Carnew | Martin Bolger | Jane Rourke | ||||
| 1836 Apr 28 | Mc Donel | Ally | Patrick | Cugly | Mary | Stonybatter | John Stokes | Biddy Stokes | ||||
| 1835 Dec 23 | Mc Donnell | Andy | Andy | Johnston | Judy | S.Batter | Tim Carroll | Mary Collier | ||||
| 1863 Jun 10 | Mc Evoy | Patrick | Patrick | Byrne | Margaret | Balingate | John Carroll | Catherine Redmond | ||||
| 1865 May 9 | Mc Evoy | John * | Patrick | Byrne | Margaret | Lr.Ballingate | James Molloy | Margaret Quail | ||||
| 1835 Sep 15 | Mc Guire | Denis | Denis | Neal | Catherine | Sheleagh | Thomas Doyle | Honor Doyle | ||||
| 1835 Dec 3 | Mc Guire | Patt | Patrick | Fox | Mary | Shelala | Matt Sinnott | Peg Murphy | ||||
| 1864 Nov 21 | Mc Guire | Catherine * | Patrick | Broughan | Bridget | Shillelagh | Thomas Broughan | Anne Broughan | ||||
| 1856 Dec 21 | McAvoy | Michael | Patrick | Byrne | Margaret | Ballingate | Denis Byrne | Catherine BYrne | ||||
| 1833 Sep 17 | McCann | John | Patrick | Kehoe | Mary | Tombrane | Bid Kehoe | Hetty Gregan | ||||
| 1835 Jun 28 | McCann | James | Patrick | Kehoe | Mary | Tombrane | John Kehoe | Anne Summers | ||||
| 1838 Mar 5 | McCann | Catherine | Patrick | Kehoe | Mary | Denis Kehoe | Nelly ? | |||||
| 1841 Mar 8 | McCann | Andy | Patrick | Kehoe | Mary | Tombrane | Patt Connor | Peggy Somers | ||||
| 1844 May 1 | McCann | Denis | Patrick | Kehoe | Mary | Tombrane | Peter Doyle | Mary Doyle | ||||
| 1849 Sep 13 | McCann | Ann | Patrick | Kehoe | Mary | Tombrane | Jas Bride | Elen Doyle | ||||
| 1856 Jul 28 | McCann | Bridget * | Terence | Byrne | Bridget | Kilpipe | Mgt Kehoe | |||||
| 1870 Jul 18 | McCann | Ellen | Thomas | Murphy | Mary | No entry | John Granger | Bridget Granger | ||||
| 1857 Oct 25 | McCarthy | Michael* | Michael | McCarthy | Anne | Workhouse | Catherine Fleming | |||||
| 1871 Jul 9 | McCbe | Catherine | Thomas | Farrell | Alice | Carnew | James Donohoe | Catherine Morris | ||||
| 1852 Sep 4 | McCrea | Anastasia | John | Doyle | Elizabeth | Bullingate | Patrick McCrea | Margaret Barns | ||||
| 1853 Dec 7 | McCrea | John | John | Doyle | Elizabeth | Bullingate | Robert McCrea | Judith Coolman | ||||
| 1855 May 13 | McCrea | Mary | John | Doyle | Elizabeth | Ballingate | Patrick Doyle | Elizabeth Carroll | ||||
| 1880 Apr 2 | McCrea | Eliza | John | Timmons | Margaret | Croneyhorn | James Davis | Mary Davis | ||||
| 1881 Oct 27 | McCrea | John | John | Timmons | Mary | Croneyhorn | Pat Doyle | Eliza Diyle | ||||
| 1883 Dec 26 | McCrea | Patrick | John | Timmons | Mary | Croneyhorn | Pat Murphy | Joanna Murphy | ||||
| 1885 Dec 24 | McCrea | Margaret | John | Timmons | Margaret | Croneyhorn | John Cullen | Rose Cullen | ||||
| 1887 Feb 17 | McCrea | James | John | Timmons | Marg. | Croneyhorn | Arthur Nolan | Lisha Nolan | ||||
| 1889 June 18 | McCrea | Robert | John | Timmons | Mary | Croneyhorn | John Murphy | Mary Murphy | ||||
| 1891 July 12 | McCrea | Richard | John | Timmons | Mag. | Cronyhorn | John McCrea | Sarah McCrea | ||||
| 1894 Feb 4 | McCrea | Michael | John | Timmons | Margaret | Croneyhorn | Robert McCRea | Kate McCrea | ||||
| 1898 Nov 5 | McCrea | Mary Anne | John | Timmins | Margaret | Croneyhorn | Henry Cullen | Kate Cullen | ||||
